<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MindMapSwitch</title>
	<atom:link href="http://mindmapswitch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindmapswitch.com</link>
	<description>Switching your thoughts to mind mapping</description>
	<lastBuildDate>Tue, 30 Jun 2009 15:17:21 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Sketch Notes Mind Map by Matthew</title>
		<link>http://mindmapswitch.com/mindmaps/sketch-notes-mind-map/comment-page-1/#comment-2037</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 30 Jun 2009 15:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapswitch.com/?p=1061#comment-2037</guid>
		<description>There&#039;s hope for everyone Adam!

A short course on quick methods to mind mapping is a great idea.

I agree that we&#039;re not all as artistic as Paul!</description>
		<content:encoded><![CDATA[<p>There&#8217;s hope for everyone Adam!</p>
<p>A short course on quick methods to mind mapping is a great idea.</p>
<p>I agree that we&#8217;re not all as artistic as Paul!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Sketch Notes Mind Map by Adam Sicinski</title>
		<link>http://mindmapswitch.com/mindmaps/sketch-notes-mind-map/comment-page-1/#comment-2036</link>
		<dc:creator>Adam Sicinski</dc:creator>
		<pubDate>Tue, 30 Jun 2009 12:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapswitch.com/?p=1061#comment-2036</guid>
		<description>That is brilliant Matthew. I love the concept. 

Maybe there is hope for me yet :)

Personally, I would love to see a short course about this method presented on Mind Map Switch. I think it would be very useful to your readers who are looking for quick methods for sketching their Mind Maps. It&#039;s also great for those who aren&#039;t as artistically gifted as Paul Foreman @ www.mindmapinspiration.com :)</description>
		<content:encoded><![CDATA[<p>That is brilliant Matthew. I love the concept. </p>
<p>Maybe there is hope for me yet :)</p>
<p>Personally, I would love to see a short course about this method presented on Mind Map Switch. I think it would be very useful to your readers who are looking for quick methods for sketching their Mind Maps. It&#8217;s also great for those who aren&#8217;t as artistically gifted as Paul Foreman @ <a href="http://www.mindmapinspiration.com">www.mindmapinspiration.com</a> :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Techniques To Help Become A MindManager Mac Power User by Matthew</title>
		<link>http://mindmapswitch.com/techniques/4-techniques-mindmanager-mac-power-user/comment-page-1/#comment-2034</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 30 Jun 2009 06:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapswitch.com/?p=789#comment-2034</guid>
		<description>Looks like Mindjet are working on &lt;a href=&quot;http://blog.mindjet.com/2009/06/increase-the-visual-appeal-of-your-maps-with-new-images-from-mindjet#comment-48582&quot;&gt;updating the Mac visuals&lt;/a&gt; as well. Good to see that Mac users are not being left out.</description>
		<content:encoded><![CDATA[<p>Looks like Mindjet are working on <a href="http://blog.mindjet.com/2009/06/increase-the-visual-appeal-of-your-maps-with-new-images-from-mindjet#comment-48582">updating the Mac visuals</a> as well. Good to see that Mac users are not being left out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Techniques To Help Become A MindManager Mac Power User by jeff m</title>
		<link>http://mindmapswitch.com/techniques/4-techniques-mindmanager-mac-power-user/comment-page-1/#comment-2032</link>
		<dc:creator>jeff m</dc:creator>
		<pubDate>Mon, 29 Jun 2009 18:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapswitch.com/?p=789#comment-2032</guid>
		<description>Am I reading correctly that the optional pack of icons doesn&#039;t run on the Mac version?</description>
		<content:encoded><![CDATA[<p>Am I reading correctly that the optional pack of icons doesn&#8217;t run on the Mac version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind Mapping Links &#8211; June 2009 by cliffallen</title>
		<link>http://mindmapswitch.com/links/mind-mapping-links-june-2009/comment-page-1/#comment-2005</link>
		<dc:creator>cliffallen</dc:creator>
		<pubDate>Fri, 26 Jun 2009 03:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapswitch.com/?p=1045#comment-2005</guid>
		<description>Thanks for linking to my post on strategic marketing.</description>
		<content:encoded><![CDATA[<p>Thanks for linking to my post on strategic marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketch Notes: The Quick Way To Mind Mapping by Matthew</title>
		<link>http://mindmapswitch.com/techniques/sketch-notes-quick-mind-mapping/comment-page-1/#comment-2002</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Thu, 25 Jun 2009 11:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapswitch.com/?p=1003#comment-2002</guid>
		<description>Thanks for mentioning the credit to Austin Kleon!

These symbols would be great for those who prefer to create their own mind maps on paper. Software mind maps usually have these built in, but where&#039;s the fun in dragging an icon across the screen when you can flex your imagination and create your set of symbols!</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning the credit to Austin Kleon!</p>
<p>These symbols would be great for those who prefer to create their own mind maps on paper. Software mind maps usually have these built in, but where&#8217;s the fun in dragging an icon across the screen when you can flex your imagination and create your set of symbols!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind Map Recipe: Mind Mapping a Book by Lovelinks</title>
		<link>http://mindmapswitch.com/mindmaps/mind-map-recipe-mind-mapping-a-book/comment-page-1/#comment-1997</link>
		<dc:creator>Lovelinks</dc:creator>
		<pubDate>Wed, 24 Jun 2009 11:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://matthewlang.co.uk/?p=30#comment-1997</guid>
		<description>I have not used mind mapping but most of my friends recommended it to me. They said it helps a lot in studying. Specially to remember the notes. I feel like trying it. Thanks for sharing the information.</description>
		<content:encoded><![CDATA[<p>I have not used mind mapping but most of my friends recommended it to me. They said it helps a lot in studying. Specially to remember the notes. I feel like trying it. Thanks for sharing the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update On The MindMapTips Hashtag by Matthew</title>
		<link>http://mindmapswitch.com/tips/update-mind-map-tips-hashtag/comment-page-1/#comment-1993</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 23 Jun 2009 13:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapswitch.com/?p=1035#comment-1993</guid>
		<description>That&#039;s a great idea Paul! Providing these tips in PDF would be a great way to share these tips with everyone.

Every 6 months sounds like an ideal cycle, as over a year there can be a huge number of tips.

Brownie point for you sir!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great idea Paul! Providing these tips in PDF would be a great way to share these tips with everyone.</p>
<p>Every 6 months sounds like an ideal cycle, as over a year there can be a huge number of tips.</p>
<p>Brownie point for you sir!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update On The MindMapTips Hashtag by Paul Foreman</title>
		<link>http://mindmapswitch.com/tips/update-mind-map-tips-hashtag/comment-page-1/#comment-1992</link>
		<dc:creator>Paul Foreman</dc:creator>
		<pubDate>Tue, 23 Jun 2009 12:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapswitch.com/?p=1035#comment-1992</guid>
		<description>Hi Matthew

I think the tips on Twitter are a great way to share ideas; and Blog Posts rounding the tips up are also handy...

A further possibility might be an annual PDF (or even a 6 monthly version) summarising the Tips and links?

Regards

Paul</description>
		<content:encoded><![CDATA[<p>Hi Matthew</p>
<p>I think the tips on Twitter are a great way to share ideas; and Blog Posts rounding the tips up are also handy&#8230;</p>
<p>A further possibility might be an annual PDF (or even a 6 monthly version) summarising the Tips and links?</p>
<p>Regards</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind Map Recipe: Mind Mapping a Book by konferens</title>
		<link>http://mindmapswitch.com/mindmaps/mind-map-recipe-mind-mapping-a-book/comment-page-1/#comment-1987</link>
		<dc:creator>konferens</dc:creator>
		<pubDate>Mon, 22 Jun 2009 09:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://matthewlang.co.uk/?p=30#comment-1987</guid>
		<description>It&#039;s known that when you use Mind Maps on a daily basis, you will find that your life becomes more productive, fulfilled, and successful on every level. There are no limits to the number of thoughts, ideas and connections that your brain can make, which means that there are no limits to the different ways you can use Mind Maps to help you.</description>
		<content:encoded><![CDATA[<p>It&#8217;s known that when you use Mind Maps on a daily basis, you will find that your life becomes more productive, fulfilled, and successful on every level. There are no limits to the number of thoughts, ideas and connections that your brain can make, which means that there are no limits to the different ways you can use Mind Maps to help you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
